![]() |
Genie Features Table
This table gives a summary of differences between Genie editions, and is not intended to be a complete list of features. More information can be obtained from the Genie Preview, contacting your local dealer, or by emailing us.
| Feature Description | Lite | Standard | Professional |
|---|---|---|---|
| Users | |||
| User Details record Name and Card / Key details | Yes |
Yes | Yes |
| User Images | No | Yes | Yes |
| Multiple cards per user when more than one panel installed | N/A | Yes | Yes |
| User Suspend | No | Yes | Yes |
| Store email and other user details | No | No | Yes |
| Recent User History showing access and programming changes | No | No | Yes |
| User Trace event logging | No | No | Yes |
| User import from CSV file | No | Yes | Yes |
| Bulk update of User Validity | No | Yes | Yes |
| Alarms | |||
| Alarm Acknowledgement | Yes | Yes | Yes |
| Operators log alarm actions from the Alarm screen | No | Yes | Yes |
| Select Graphic for display from Alarm Screen | No | Yes | Yes |
| Customised alarm response instructions | No | No | Yes |
| Select and sort alarms by priority | No | No | Yes |
| Bulk Alarm Acknowledgement | No | No | Yes |
| Suspend Alarms with optional Escalation | No | No | Yes |
| Configure alarm sounds by operator group and priority | No | No | Yes |
| Graphics | |||
| Graphic displays and editing | No | Yes | Yes |
| Select default Graphic for display by Operator Group | No | Yes | Yes |
| Automatically reload last displayed drawing when starting | No | No | Yes |
| Multiple Viewers open at one time | No | No | Yes, up to 4 viewers |
| Command points from graphics | No | Yes | Yes |
| Bitmaps, JPEG and PNG files can be used for graphic underlays | No | Yes | Yes |
| DXF files can be used for graphic underlays | No | No | Yes |
| Create background drawings with built in Graphics editor | No | Yes | Yes |
| Print graphics | No | No | Yes |
| Create drawings from DXF files | No | Yes | Yes |
| Create custom icons | No | No | Yes |
| Reports and Archives | |||
| Selection of Archive, Status and Data Reports | Yes | Yes | Yes |
| Customise Archive Reports | No | No | Yes |
| User and Point Detail Reports | No | Yes | Yes |
| System Status Reports | No | Yes | Yes |
| Installer Diagnostic Reports | No | Yes | Yes |
| Save Reports to PDF Files | No | Yes | Yes |
| Export data to CSV and Text Files | No | Yes | Yes |
| Report Summary printed prior to 1st page of report | No | No | Yes |
| Unlimited Archives | No | No | Yes |
| Actions, Schedules and Point Triggers | |||
| Scheduler for automatic data backups | Yes | Yes | Yes |
| Scheduled point control | No | Yes | Yes |
| Schedule additional backups and copy | No | Yes | Yes |
| Schedule reports | No | No | Yes |
| Point Events Trigger actions, eg reports, point commands and emails | No | No | Yes |
| Point Events Trigger actions time controlled | No | No | Yes |
| Operator and Data Security | |||
| Operators - time limited access | No | No | Yes |
| Operators - workstation access limited | No | No | Under development |
| Operators - automatic logoff on timeout | No | Yes | Yes |
| Other Features | |||
| Extensive context sensitive help | Yes | Yes | Yes |
| System Limits | |||
| Archive Limits | 35 days | 185 days | unlimited archives |
| Number of Panels | 1 | 1-16 (connect to Master workstation; max 15 direct connect) | unlimited |
| Number of Doors | 8 | 32 - unlimited | 32 - unlimited |
| Number of Inputs | 32 | 128 - unlimited | 128 - unlimited |
| Number of Users | 500 | panel(s) limit | panel(s) limit |
| Number of workstations | 1 | 1-4 | 1 - many |
| Operators - system defined | 2 | 6 | 6 |
| Operators - user defined | 0 | unlimited | unlimited |
| Extra Options | |||
| Doorwatcher | No | 4 doors | 4 doors |
| Data Partitioning | No | Yes | Yes |
| Time Attendance | No | Yes | Yes |
| Counters based on Global Variables | No | Yes | Included |
| CCTV Interface | No | Yes | Yes |
Note : Whilst endeavouring to accurately reflect the current features of the different systems, this list is subject to change without notice and should be used as a guide only.
* denotes option currently in Beta testing.